ROOM DETAILS HOTEL/ WEBSITE TARIFF w.e.f. 15TH OCTOBER 2019
Accom Rm/Apt Cott Type No. of Beds Extra Beds WEEKDAYS TARIFF WEEKENDS TARIFF
New Tariff GST 12% Tariff incld. Taxes New Tariff GST 12% Tariff incld. Taxes
1 Cott. A/C 2 1 4433 532 4965 5588 671 6259
1A Cott. A/C 2 0 4433 532 4965 5588 671 6529
4 Cott. A/C 2 1 5082 610 5692 6347 762 7109
4A Cott. A/C 2 1 5082 610 5692 6347 762 7109
5A Cott. A/C 2 1 5082 610 5692 6347 762 7109
5 Cott. A/C 2 1 5082 610 5692 6347 762 7109
6 Cott. A/C 2 1 5995 719 6714 7370 884 8254
7 Cott. A/C 2 1 5995 719 6714 7370 884 8254
8 Cott. A/C 2 1 5082 610 5692 6347 762 7109
9 Cott. A/C 2 1 5082 610 5692 6347 762 7109
TH TH Non A/C 2 0 3190 383 3573 3993 479 4472
2 Apt. A/C 4 1 6072 729 6801 7499 900 8399
3 Apt. A/C 4 1 6072 729 6801 7499 900 8399
A Room A/C 2 0 3146 378 3524 3927 471 4398
B Room A/C 2 0 3146 378 3524 3927 471 4398
C Room A/C 2 0 3146 378 3524 3927 471 4398
D Room A/C 2 0 3146 378 3524 3927 471 4398
E Room A/C 2 1 3146 378 3524 3927 471 4398
F Room A/C 2 1 3146 378 3524 3927 471 4398
I Room A/C 2 1 4499 540 5039 5621 675 6296
J Room A/C 2 1 4499 540 5039 5621 675 6296
CL1 Room A/C 2 1 4752 570 5322 5445 653 6098
CL2 Room A/C 2 1 3388 407 3795 4235 508 4743
CL3 Room A/C 2 1 3388 407 3795 4235 508 4743
52 18 106084 12730 118814 131708 15805 147513
* WEEKEND RATES APPLICABLE FOR HOLIDAYS AND VACATIONS : DIWALI ( 1st Nov. to 10th Nov. 21 Incld.) CHRISTMAS ( 21st Dec.21 Till 2nd Jan.22 Incld.)
Extra bed Charges: Rs.990/- (Only one bed allowed per room) Plus taxes as applicable (Rs 1109 /- incld. Taxes).
CONFERENCE CHARGES: 9000/- Plus 18% GST (AS APPLICABLE)
Rates applicable are for Check-in 11am -- Check-out 10 am the next day
Day Guest Charges 350 per person for a day less than 5 people timing 10 am to 7 pm. If more than 5 people they have to book room for a day.